
プレビューギャラリー
類似の Skill
すべての Skill を見る手に入るもの
- 編集できる 14.6 秒・1080p または 4K のモーションシーン:7つのエージェント。
- 初期値入りのテキストスロット 91 個。変えたい行だけ書き換えれば完成します。
- ワンコマンドのジェネレーターと、ローカルで MP4 を書き出すコマンド。
向いている人
- 製品ローンチ動画、リリースノート、新機能の告知。
- 明快なモーションが一つ欲しい SNS 用クリップやランディングページの Hero ループ。
- 多数の短いシーンを統一感のある上質なブルーでそろえたいチーム。
向いていない人
- 長尺素材や完成版ローンチ動画の全編編集。
- カラー変数を変えずにブルー以外のブランドカラーで使うこと。
- ナレーション、音楽、新しい AI 映像の生成。
プロダクトローンチ・アプリグロースCreate Product Launch Animationスタイル固定シリーズ統一編集可能な出力ミニマリストブルーアクセントClean Ui
この Skill について

LaunchMotion · 7つのエージェント
7つの Agent が交代で登場し、ワークスペースが切り替わって仕事を終え、青いステータスピルを得てレールのロゴにチェックが付き、最後に7つすべてが完了します。テキストはすべて自社製品の言葉に差し替えられ、明るくすっきりしたブルー基調のスタイルのまま、14.6 秒の 1080p または 4K MP4 をローカルで書き出せます。
映っている内容
7つの Agent が交代で登場し、ワークスペースが切り替わって仕事を終え、青いステータスピルを得てレールのロゴにチェックが付き、最後に7つすべてが完了します。 シーンは 14.6 秒、1920×1080。やわらかな明るい背景で、アクセントカラーはブルーのみ。ロゴは元の色のままです。
変更できるテキスト
| スロット | 初期値 | 最大文字数 |
|---|---|---|
intro | Seven agents. One launch. | 31 |
outro | Launch day, handled. | 25 |
outro-sub | 7 of 7 jobs done before lunch | 36 |
agent-1 | Search Agent | 15 |
status-1 | 12 pages fixed | 17 |
w1-title | Site audit | 12 |
w1-site | lumen.app | 11 |
w1-p1 | /pricing | 10 |
w1-d1 | Title is too long for search results | 45 |
w1-need | Needs fix | 11 |
w1-done | Fixed | 6 |
w1-p2 | /blog/launch-guide | 22 |
w1-d2 | Missing a page description | 32 |
w1-need-2 | Needs fix | 11 |
w1-done-2 | Fixed | 6 |
w1-p3 | /docs/setup | 13 |
w1-d3 | Same title as two other pages | 36 |
w1-need-3 | Needs fix | 11 |
w1-done-3 | Fixed | 6 |
w1-p4 | /about | 7 |
w1-d4 | Images have no alt text | 28 |
w1-need-4 | Needs fix | 11 |
w1-done-4 | Fixed | 6 |
agent-2 | Code Agent | 12 |
status-2 | PR opened | 11 |
w2-title | lumen-site | 12 |
w2-branch | fix/pricing-meta | 20 |
w2-file | app/pricing/page.tsx | 25 |
w2-l1 | title: "Lumen | Pricing, plans and everything else" | 63 |
w2-l2 | title: "Lumen pricing: simple plans for small teams" | 65 |
w2-l3 | description: "" | 18 |
w2-l4 | description: "Plans from $0. Cancel anytime." | 56 |
w2-btn | Open pull request | 21 |
w2-btn-done | Pull request #163 | 21 |
agent-3 | Writer Agent | 15 |
status-3 | Published | 11 |
w3-title | Blog | 6 |
w3-path | Drafts / Launch week | 25 |
w3-head | Why small teams launch faster | 36 |
w3-by | Ken Mori · 6 min read | 26 |
w3-l1 | Big launches rarely fail on ideas. They fail in the gaps | 70 |
w3-l2 | between people. A small team with clear owners and one | 67 |
w3-l3 | shared plan moves faster than a crowd ever will. | 60 |
w3-btn | Publish | 8 |
w3-btn-done | Live on the blog | 20 |
agent-4 | Copy Agent | 12 |
status-4 | Headline applied | 20 |
w4-title | Homepage | 10 |
w4-frame | Hero section | 15 |
w4-label | Headline | 10 |
w4-old | The all-in-one platform for modern teams | 50 |
w4-new | Your launch team, on autopilot | 37 |
w4-cta | Start free | 12 |
w4-s1 | Launch in a day, not a quarter | 37 |
w4-m1 | Clear promise, time-based | 31 |
w4-s2 | Your launch team, on autopilot | 37 |
w4-m2 | Best match for your audience | 35 |
w4-s3 | Ship more. Stress less. | 28 |
w4-m3 | Short and punchy | 20 |
agent-5 | AI Search Agent | 18 |
status-5 | Cited in 4 answers | 22 |
w5-title | Answer check | 15 |
w5-engine | Perplexity | 12 |
w5-q | What is the best tool to plan a product launch? | 58 |
w5-a1 | Many small teams plan launches with | 43 |
w5-a2 | Lumen [1] | 11 |
w5-a3 | , which turns one brief into tasks, pages and posts. Other options include checklists [2] and shared docs [3]. | 137 |
w5-s1 | lumen.app/launch | 20 |
w5-s2 | launchkit.blog | 17 |
w5-s3 | teamplaybook.net | 20 |
agent-6 | Launch Agent | 15 |
status-6 | Live | 6 |
w6-title | Deployments | 13 |
w6-env | Production | 12 |
w6-s1 | Build the site | 17 |
w6-t1 | 18s | 6 |
w6-s2 | Run 42 checks | 16 |
w6-t2 | 9s | 6 |
w6-s3 | Ship to production | 22 |
w6-t3 | 4s | 6 |
w6-live | Live at lumen.app | 21 |
w6-live-sub | New launch page, ready for traffic | 42 |
agent-7 | Index Agent | 13 |
status-7 | Indexed | 8 |
w7-title | Indexing | 10 |
w7-engine | Bing | 6 |
w7-label | new pages sent for indexing | 33 |
w7-u1 | lumen.app/launch | 20 |
w7-u2 | lumen.app/blog/small-teams | 32 |
w7-u3 | lumen.app/pricing | 21 |
indexedPages | 40 | 4 |
自分のバージョンを作る
- Agent にこのシーンを依頼し、製品名・見出し・差し替えたい行を伝えます。
- Agent があなたのテキストでジェネレーターを実行し、プレビューして MP4 を書き出します。
- 冒頭・中盤・最後のフレームを確認し、改行が不自然な行は短くして再度書き出します。
動作要件
Node.js 22 以降、FFmpeg、HyperFrames CLI が必要です。すべてローカルで動作します。
始める前に必要なもの
- 用意するもの
- 製品名と画面に入れたいテキスト。すべてのスロットにそのまま使える初期値があります。
- 依存関係
- HyperFrames CLI 0.8.30 または互換版 — 必須 · Node.js 22 以降 — 必須 · FFmpeg — 必須
- 最終検証
- v1.0.1 — Claude Code / Claude Desktop / Cowork / Codex / ChatGPT
ユーザーレビュー
レビューを読み込み中…







